6 inch Motors

6-Inch Encapsulated HighTemp 90 ºC Motors

These 6-inch encapsulated motors, manufactured in ISO 9001 certified facilities, are built for dependable operation in 6-inch diameter or larger water wells with ambient temperature up to 90 °C. Water lubricated thrust and radial bearings enable a maintenance free operation. A special diaphragm ensures pressure compensation inside the motor. The motor is filled with a special FES92 fluid, providing frost protection down to -15 ºC storage temperture. The Sand fighter® SiC seal system is standard.

For performance curves, please contact us

Specifications

  • Up to 90 °C ambient temperature
  • Increast thrust capacity up to 30 °C
  • No cooling flow in larger wells (12" / open reservoirs) up to 30 °C ambient
  • Hermetically sealed encapsulated stator, anti track, self healing stator resin
  • Removable Water Bloc lead connector
  • Sand fighter® Motor with SiC-Mechanical Seal
  • High efficiency electrical design for low operation cost
  • All motors prefilled and 100% tested. Max. storage temperature -15 °C - + 60 °C
  • High temperature leads
  • Non contaminating FES92 -filled design

Technical Specification:

  • 3,7 - 30 kW
  • 6" NEMA double flange
  • Protection: IP 68
  • Starts per hour: 20
  • Installation: vertical/horizontal
  • Standard Voltage: 380-415 V/50 Hz, 460 V/60 Hz
  • Voltage tolerance 50 Hz: -10% / +6% UN [380-415 V = (380-10%) – (415+6%)]
  • Voltage tolerance 60 Hz: ±10% UN
  • Motor protection: Select thermal overloads according to DIN 60947-4-1, trip class 10 or 10 A, trip time < 10 s at 5 x IN
  • Insulation: Class F
  • Rated ambient temperature: 90 °C
  • Cooling flow: min. 0,16 m/s
  • Motor lead in 4 m length

Options:

  • Other voltages
  • YΔ - start (pos. of cables 90°)
  • 45 kN High Thrust version
  • Motors complete in 316 SS

6-Inch HighTemp 90 ºC - 50 Hz - Model Numbers

PN
[kW]
PN
[Hp]
UN
[V]
Model Number
Digit 1 – 6
Model Number
Digit 7 - 10
DOL Y∆ 304 316SS High Thrust
45000N
Motor Version
3,7 5 380 - 415 276 610 276 710 0000 3000 **63
5,5 7,5 380 - 415 276 611 276 711 0000 3000 **63
7,5 10 380 - 415 276 612 276 712 0000 3000 **63
11 15 380 - 415 276 613 276 713 0000 3000 **63
15 20 380 - 415 276 614 276 714 0000 3000 **63
18,5 25 380 - 415 276 615 276 715 0100 3100 **63
22 30 380 - 415 276 616 276 716 0100 3100 **63
30 40 380 - 415 276 617 276 717 0100 3100 **63

6-Inch HighTemp 90 ºC - 60 Hz - Model Numbers

PN
[kW]
PN
[Hp]
UN
[V]
Model Number
Digit 1 – 6
Model Number
Digit 7 - 10
DOL Y∆ 304 316SS High Thrust
45000N
Motor Version
3,7 4,3 230 276 600 276 720 0000E 3000E **63E
380 276 660 276 780 0000E 3000E **63E
460 276 610 276 710 0000E 3000E **63E
5,5 6,3 230 276 601 276 721 0000E 3000E **63E
380 276 661 276 781 0000E 3000E **63E
460 276 611 276 711 0000E 3000E **63E
7,5 8,6 230 276 602 276 722 0000E 3000E **63E
380 276 662 276 782 0000E 3000E **63E
460 276 612 276 712 0000E 3000E **63E
11 12,6 230 276 603 276 723 0000E 3000E **63E
380 276 663 276 783 0000E 3000E **63E
460 276 613 276 713 0000E 3000E **63E
15 17,2 230 276 604 276 724 0000E 3000E **63E
380 276 664 276 784 0000E 3000E **63E
460 276 614 276 714 0000E 3000E **63E
18,5 21,3 230 276 605 276 725 0100E 3100E **63E
380 276 665 276 785 0100E 3100E **63E
460 276 615 276 715 0100E 3100E **63E
22 25,3 230 276 606 276 726 0100E 3100E **63E
380 276 666 276 786 0100E 3100E **63E
460 276 616 276 716 0100E 3100E **63E
30 34,5 230 276 607 276 727 0100E 3100E **63E
380 276 667 276 787 0100E 3100E **63E
460 276 617 276 717 0100E 3100E **63E

6-Inch HighTemp 90 ºC - 50 Hz - Performance Data

PN
[kW]
Thrust
F[N]
UN
[V]
nN
[min-1]
IN
[A]
IA
[A]
η(Eff.)[%]
at % load
cos θ (Pf.)
at % load
TN
[Nm]
TA
[Nm]
50 75 100 50 75 100
3,7 15.5 380 2865 8,8 49,9 66 72 74 0,78 0,85 0,88 12,4 27,9
400 2880 8,5 52,5 66 72 75 0,74 0,82 0,86 12,3 31,4
415 2890 8,4 54,5 65 72 75 0,70 0,79 0,84 12,3 34,2
5,5 15.5 380 2880 12,7 78,6 70 75 77 0,77 0,85 0,88 18,6 42,8
400 2890 12,3 83,0 70 75 77 0,72 0,81 0,86 18,4 48,3
415 2900 12,3 86,0 69 75 77 0,67 0,77 0,84 18,4 52,4
7,5 15.5 380 2880 16,4 105 74 78 80 0,76 0,84 0,88 24,7 68,1
400 2890 16,0 110 74 79 81 0,69 0,79 0,85 24,5 76,6
415 2900 16,1 114 71 77 80 0,65 0,76 0,83 24,5 83,4
11,0 15.5 380 2880 24,4 152 75 79 80 0,74 0,83 0,85 37,0 99,1
400 2890 24,2 160 74 79 80 0,67 0,77 0,82 36,9 111,4
415 2895 24,4 166 73 78 79 0,61 0,73 0,79 36,7 123,5
15,0 15.5 380 2865 33,3 195 76 79 80 0,73 0,82 0,87 49,6 143,7
400 2885 33,0 205 75 79 80 0,65 0,77 0,83 49,4 161,3
415 2890 33,3 213 74 78 80 0,60 0,72 0,80 49,2 196,6
18,5 27.5 380 2870 40,7 253 79 82 82 0,70 0,80 0,86 61,9 199,3
400 2890 40,5 266 78 82 83 0,62 0,74 0,82 61,5 227,8
415 2895 41,4 276 76 80 82 0,57 0,69 0,78 61,4 248,1
22 27.5 380 2870 49,2 289 76 79 80 0,76 0,83 0,88 74,3 196,6
400 2885 48,0 304 75 79 81 0,70 0,80 0,85 74,0 221,0
415 2895 47,9 316 74 79 80 0,65 0,76 0,82 73,8 241,3
30 27.5 380 2870 65,0 419 80 82 83 0,70 0,80 0,86 99,2 267,1
400 2885 64,5 441 79 82 83 0,63 0,75 0,82 98,7 301,0
415 2895 65,6 458 77 81 83 0,58 0,70 0,78 98,4 326,7

6-Inch HighTemp 90 ºC - 60 Hz - Performance Data

PN
[kW]
Pmax
[kW]
Thrust
[N]
UN
[V]
Hz nN
[min-1]
Imax
[A]
IA
[A]
Line to Line Resistance ohms
4,0 4,6 15500 230 60 3450 17.2 108 .68 - .84
380 60 3450 10.4 66 2.0 - 2.4
460 60 3450 8.6 54 2.8 - 3.4
575 60 3450 6.9 43 4.7 - 5.7
5,5 6,3 15500 230 60 3450 24.6 168 .41 - .50
380 60 3450 14.9 102 1.1 - 1.4
460 60 3450 12.3 84 1.7 - 2.0
575 60 3450 9.9 67 2.6 - 3.2
7,5 8,6 15500 230 60 3450 31.6 238 .28 - .35
380 60 3450 19.2 144 .80 - .98
460 60 3450 15.8 119 1.2 - 1.4
575 60 3450 12.7 95 1.8 - 2.2
11 12,7 15500 230 60 3450 47.4 354 .19 - .24
380 60 3450 28.7 214 .52 - .65
460 60 3450 23.7 177 .78 - .96
575 60 3450 19 142 1.2 - 1.4
15 17,3 15500 230 60 3450 64 418 .14 - .18
380 60 3450 38.8 253 .41 - .51
460 60 3450 32 209 .58 - .72
575 60 3450 25.6 167 .93 - 1.15
18,5 21,3 15500 230 60 3450 78.8 578 .11 - .14
380 60 3450 47.7 350 .27 - .34
460 60 3450 39.4 289 .41 - .51
575 60 3450 31.6 231 .70 - .86
22 25,3 27500 230 60 3450 94.4 640 .09 - .12
380 60 3450 57.2 387 .23 - .29
460 60 3450 47.2 320 .34 - .42
575 60 3450 37.8 256 .52 - .65
30 34,5 27500 380 60 3450 76 545 .18 - .23
460 60 3450 62.8 450 .23 - .29
575 60 3450 50.2 360 .34 - .43

6-Inch Motor Design 4 - 30 kW HighTemp 90 ºC

6in 304 Encapsulated Dimensions

6-Inch HighTemp 90 ºC Motor Lengths and Weights / Packing sizes

PN [kW] 304 L [mm] 316 L [mm] Motor Package size [mm] Shipping Weight [kg]
4 716 716 222 x 267 x 876 53
5,5 752 752 222 x 267 x 940 59
7,5 780 780 222 x 267 x 1073 66
11 846 846 222 x 267 x 1073 71
15 909 909 222 x 267 x 1302 79
18,5 1041 1041 222 x 267 x 1302 92
22 1410 1410 223 x 267 x 1823 136
30 1562 1562 223 x 267 x 1823 150

Material DIN / AISI

Part 304 316 SS
Shell 1.4301 1.4571
Upper end bell Cast iron powder coated 1.4408
Lower end bell Cast iron 1.4401
Thrust housing Cast iron powder coated 1.4408
Mechanical seal SiC / SiC SiC / SiC
Seal cover 1.4301 1.4401
Slinger Viton Viton
Shaft end 1.4305 1.4542
Diaphragm Viton Viton
Lead EPR EPR
Jam Nut (Lead) 1.4401 1.4401
Lead bushing 1.4401 1.4401

High Temp Motor Leads 304 / 316SS

PN [kW] Jam Nut
Material
L
[м]
Ø
[mm2]
H
[mm]
B
[mm]
Part Numbers
All Ratings 316 SS 4 3 x 8,4 mm2 21,5 mm (± 0,3 mm) 9,4 mm (± 0,3 mm) 156 625 902