6 inch Motors

8-Inch Encapsulated HighTemp 75 ºC Motors

These 8-inch encapsulated motors, manufactured in ISO 9001 certified facilities, are built for dependable operation in 8-inch diameter or larger water wells with ambient temperature up to 75 °C.
It is fitted with water lubricated radial and thrust bearings for maintenance-free operation. The motor is filled with a special FES92 fluid, providing frost protection down to -15 ºC storage temperture.
A special diaphragm ensures pressure compensation inside the motor.The Sand fighter® SiC seal system is standard.

For performance curves, please contact us

Specifications

  • Up to 75 °C ambient temperature
  • Increast thrust capacity up to 30 °C
  • No cooling flow in larger wells (open reservoirs) up to 30 °C ambient
  • Hermetically sealed encapsulated stator, anti track, self healing stator resin
  • Removable Water Bloc lead connector
  • Sand fighter® Motor with SiC-Mechanical Seal
  • High efficiency electrical design for low operation cost
  • All motors prefilled and 100% tested. Max. storage temperature -15 °C - + 60 °C
  • High temperature leads
  • Non contaminating FES 92 filled design

Technical Specification:

  • 30 - 110 kW
  • 8" NEMA double flange
  • Protection: IP 68
  • Starts per hour: 20
  • Installation: vertical/horizontal
  • Standard Voltage: 380-415 V/50 Hz, 460 V/60 Hz
  • Voltage tolerance 50 Hz: -10% / +6% UN [380-415 V = (380-10%) – (415+6%)]
  • Voltage tolerance 60 Hz: ±10% UN
  • Motor protection: Select thermal overloads according to DIN 60947-4-1, trip class 10 or 10A, trip time < 10 s at 5 x IN
  • Insulation: Class F
  • Rated ambient temperature: 75 °C
  • Cooling flow: min. 0,16 m/s
  • Motor lead in 4m length

Options:

  • Other voltages
  • YΔ - start (pos. of cables 90°)
  • Motors complete in 316 SS
  • Motor lead in 8m length

8-Inch HighTemp 75 ºC -50 Hz - Model Numbers

PN
[kW]
PN
[Hp]
UN
[V]
Model Number
Digit 1 – 6
Model Number
Digit 7 - 10
with SubMonitor Transmitter
DOL Y∆ 304 316SS
30 40 380 - 415 279 100 279 120 9004 9204
37 50 380 - 415 279 101 279 121 9004 9204
45 60 380 - 415 279 102 279 122 9004 9204
55 75 380 - 415 279 103 279 123 9004 9204
75 100 380 - 415 279 104 279 124 9004 9204
93 125 380 - 415 279 105 279 125 9004 9204
110 150 380 - 415 279 106 279 126 9004 9204

8-Inch HighTemp 75 ºC -60 Hz - Model Numbers

PN
[kW]
PN
[Hp]
UN
[V]
Model Number
Digit 1 – 6
Model Number
Digit 7 - 10
with SubMonitor Transmitter
DOL Y∆ 304 316SS
30 34,5 380 279 160 279 180 9004E 9204E
460 279 100 279 120 9004E 9204E
575 279 110 279 190 9004E 9204E
37 42,5 380 279 161 279 181 9004E 9204E
460 279 101 279 121 9004E 9204E
575 279 111 279 191 9004E 9204E
45 51,7 380 279 162 279 182 9004E 9204E
460 279 102 279 122 9004E 9204E
575 279 112 279 192 9004E 9204E
55 63,2 380 279 163 279 183 9004E 9204E
460 279 103 279 123 9004E 9204E
575 279 113 279 193 9004E 9204E
75 86,2 380 279 164 279 184 9004E 9204E
460 279 104 279 124 9004E 9204E
575 279 114 279 194 9004E 9204E
93 106,9 380 279 165 279 185 9004E 9204E
460 279 105 279 125 9004E 9204E
575 279 115 279 195 9004E 9204E
110 126,5 380 279 166 279 186 9004E 9204E
460 279 106 279 126 9004E 9204E
575 279 116 279 196 9004E 9204E

8-Inch HighTemp 75 ºC - 50 Hz - Performance Data

PN
[kW]
Thrust
F[N]
UN
[V]
Hz nN
[min-1]
IN
[A]
IA
[A]
η(Eff.)[%]
at % load
cos θ (Pf.)
at % load
TN
[Nm]
TA
[Nm]
50 75 100 50 75 100
30 45000 380 50 2920 66,8 474 72 78 80 0,76 0,82 0,86 98,1 265
400 50 2930 65,5 499 72 78 80 0,70 0,78 0,83 97,8 298
415 50 2935 65,8 518 71 77 80 0,65 0,74 0,80 97,6 324
37 45000 380 50 2930 80,7 654 75 80 83 0,76 0,83 0,87 121 354
400 50 2940 79,6 692 74 80 82 0,70 0,79 0,84 120 398
415 50 2945 80,1 720 73 79 82 0,65 0,75 0,81 120 429
45 45000 380 50 2935 94,3 835 78 83 85 0,75 0,82 0,87 146 413
400 50 2945 93,1 884 77 82 84 0,69 0,78 0,84 146 465
415 50 2950 93,0 920 76 82 84 0,64 0,74 0,81 146 501
56 45000 380 50 2920 118 876 78 82 84 0,77 0,84 0,87 183 467
400 50 2930 115 927 78 82 84 0,72 0,81 0,85 182 526
415 50 2935 113 965 77 82 84 0,69 0,78 0,83 182 566
75 45000 380 50 2925 155 1185 81 84 85 0,76 0,83 0,87 244 617
400 50 2935 151 1254 80 84 86 0,71 0,80 0,85 244 695
415 50 2940 150 1306 80 84 85 0,66 0,76 0,82 243 748
460 60 3525 131 1246 77 82 85 0,72 0,80 0,85 233 571
93 45000 380 50 2915 191 1404 81 85 86 0,78 0,85 0,88 304 843
400 50 2925 186 1482 81 84 86 0,73 0,80 0,86 304 949
415 50 2930 184 1544 80 84 86 0,69 0,76 0,84 303 1021
110 45000 380 50 2925 231 1596 81 84 85 0,77 0,84 0,88 359 890
400 50 2935 224 1690 81 84 86 0,72 0,81 0,85 358 1002
415 50 2940 222 1760 80 84 86 0,68 0,77 0,83 357 1078

8-Inch HighTemp 75 ºC - 60 Hz - Performance Data

PN
[kW]
Pmax
[kW]
Thrust
F[N]
UN
[V]
Hz nN
[min-1]
Imax
[A]
IA
[A]
η(Eff.)[%]
at 100% load
Line to Line Resistance Ohms
40 30 45000 380 60 3450 78.7 616 78 .11 - .14
460 60 3450 65 509 78 .16 - .19
575 60 3450 52 407 78 .25 - .31
50 37 45000 380 60 3450 95.4 832 80 .07 - .09
460 60 3450 78.8 687 80 .11 - .14
575 60 3450 63 550 80 .18 - .22
60 45 45000 380 60 3450 112 1081 82 .06 - .07
460 60 3450 92.1 893 82 .09 - .11
575 60 3450 73.7 715 82 .13 - .16
75 56 45000 380 60 3450 141 1175 82 .05 - .06
460 60 3450 114 922 82 .07 - .09
575 60 3450 92 738 82 .11 - .14
100 75 45000 380 60 3450 181 1508 85 .04 - .05
460 60 3450 149 1246 85 .05 - .07
575 60 3450 119 997 85 .08 - .10
125 93 45000 380 60 3450 223 1793 85 .03 - .04
460 60 3450 184 1481 85 .04 - .06
575 60 3450 148 1185 85 .07 - .09
150 110 45000 380 60 3450 269 2012 84 .02 - .03
460 60 3450 222 1662 84 .03 - .05
575 60 3450 178 1330 84 .05 - .07
8in HighTemp Dimensions

8-Inch Encapsulated Lengths and Weights / Packing sizes

PN [kW] L [mm] Motor Package size [mm] Shipping Weight [kg]
30 1138 228 x 430 x 1632 182
37 1265 228 x 430 x 1632 207
45 1455 228 x 447 x 1981 252
55 1748 228 x 447 x 1981 318
75 1976 228 x 447 x 2438 382
93 2179 228 x 447 x 2438 421
110 2408 228 x 447 x 2438 473

Material DIN / AISI

Part 304 316 SS
Castings Gray Iron 316 SS
Stator Shell 304 SS 316 SS
Stator Ends Low Carbon Steel 316 SS
Shaft Extensions 17-4 SS 17-4 SS
Fasteners 300 & 400 Series SS 316 SS
Seal Cover 304SS & Sintered Bronce 316 SS
Seal Sand Fighter™ Sealing System Sand Fighter™ Sealing System
Diaphragm Spring 302 SS 316 SS & 25-6 MO SS
Slinger Viton Viton
Lead Wire (or Cable) XLPO XLPO
Lead Potting Epoxy Epoxy
Pipe Plug 316 SS 316 SS
Thrust Bearing Carbon Carbon

Motor leads 304/316SS

8-Inch HighTemp Lead
PN [kW] Jam Nut
Material
L
[м]
Ø
[mm2]
D
[mm]
Part Number
All Ratings 316 SS 4 3 x 33,6 mm2 max. 13,7 305 315 901

Ground Leads 304/316SS

PN [kW] L
[м]
Ø D
[mm]
Part Number
All Ratings 8 1G25 mm2 13 308 053 080